Ascic, Jozo
![Ascic Jozo Ascic, Jozo](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 14507480 |
Born | 1956 |
Sex | Male |
Federation | CRO |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1815 | 1852 | 1853 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ascic Jozo in official chess games
Wins | Draws | Losses |
9 | 3 | 12 |
Rating Progress Chart of Jozo Ascic
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1815 | 1852 | 1853 |
2024-01 | 1684 | 1753 | 1755 |
2024-07 | 1802 | 1852 | 1853 |
2023-01 | 1717 | 1753 | 1755 |
2023-07 | 1696 | 1753 | 1755 |
2022-01 | 1779 | 1753 | 1755 |
2022-07 | 1774 | 1753 | 1755 |
2021-07 | 1796 | 1753 | 1755 |
2021-01 | 1801 | 1753 | 1755 |
2020-01 | 1825 | 1753 | 1755 |
2020-07 | 1809 | 1753 | 1755 |
2019-07 | 1825 | 1753 | 1755 |
Analyzing the loss of accuracy of Ascic Jozo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jozo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 2.20 | 5.93 | 1.21 | 2.42 |
2017 | 0.04 | 0.04 | 0.71 | 3.55 |
2016 | 0.00 | 0.00 | 1.69 | 4.91 |
2015 | -0.18 | 2.69 | 0.79 | 2.25 |
2006 | 0.60 | 3.00 | -0.04 | 0.78 |
2005 | 0.00 | 0.00 | 0.26 | -4.21 |
Last official chess games of Ascic Jozo
Оur database contains 24 Jozo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-02-22 | Osijek Baranja CupT 13th | 1-0 | Ascic, Jozo - Pofuk, Gordi | Old Indian: 3.Nc3 c6 (A53) | 1.d4 Nf6 2.c4 d6 3.Nc3 c6 4.Nf3 Bf5 5.Nh4 Bd7 6.e4 h6 7.Nf3 e6 8.Bd3 Na6 9.a3 Be7 10.b4 Nc7 |
2020-02-22 | Osijek Baranja CupT 13th | 1-0 | Martinovic, Josip - Ascic, Jozo | Slav: 3.Nc3 Nf6 (D61) | 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.Nf3 e6 5.Bg5 Be7 6.Qc2 O-O 7.e3 Nbd7 8.Bd3 dxc4 9.Bxc4 h6 10.h4 Nh7 |
2020-02-21 | Osijek Baranja CupT 13th | 1-0 | Huis, Dinko - Ascic, Jozo | Spanish: Caro Variation (C88) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 b5 5.Bb3 Be7 6.O-O Nf6 7.Re1 O-O 8.a4 Rb8 9.c3 d6 10.d3 Bg4 |
2017-02-19 | Osijek-Baranja CupT 10th | 1-0 | Grguric, Stjepan Kresimir - Ascic, Jozo | Sicilian: Open, 2...Nc6 (B54) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 d6 5.Nc3 Bd7 6.Bc4 a6 7.Be3 e6 8.O-O Be7 9.a3 Rc8 10.Qe2 Nf6 |
2017-02-19 | Osijek-Baranja CupT 10th | 1/2-1/2 | Ascic, Jozo - Miletic, Josip | Philidor: 3...exd4 4.Nxd4 Nf6 5.Nc3 Be7 (C41) | 1.e4 e5 2.Nf3 d6 3.d4 exd4 4.Nxd4 Nf6 5.Nc3 Be7 6.f3 Nc6 7.Bb5 Bd7 8.O-O O-O 9.Be3 Nxd4 10.Qxd4 Bxb5 |
2017-02-17 | Osijek-Baranja CupT 10th | 1-0 | Tomaic, Goran - Ascic, Jozo | Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 d6 7.Be2 Nxd4 8.cxd4 Bb4+ 9.Nc3 Bd7 10.O-O Bxc3 |
2016-01-06 | Bosnjaci op 21st | 1-0 | Tomas, Ante - Ascic, Jozo | Queen's Pawn: 2.Nf3 Nf6 (D46) | 1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc3 e6 5.e3 Be7 6.Bd3 dxc4 7.Bxc4 Nbd7 8.O-O O-O 9.Qe2 h6 10.Rd1 b5 |
Osijek Baranja CupT 13th, Valpovo, 2020-02-22
1.d4 Nf6 2.c4 d6 3.Nc3 c6 4.Nf3 Bf5 5.Nh4 Bd7 6.e4 h6 7.Nf3 e6 8.Bd3 Na6 9.a3 Be7 10.b4 Nc7 11.Bb2 a6 12.O-O g5 13.h3 g4 14.hxg4 Nxg4 15.Ne1 h5 16.Be2 e5 17.Na4 Bg5 18.Nb6 Bf4 19.g3 Qg5 20.Nxd7 Kxd7 21.Nf3 Qg6 22.dxe5 Rh6 23.Qxd6+ Qxd6 24.exd6 Bxd6 25.Rad1 Ke7 26.Nh4 Ne5 27.Nf5+ Ke6 28.Rxd6# 1-0
1.d4 Nf6 2.c4 d6 3.Nc3 c6 4.Nf3 Bf5 5.Nh4 Bd7 6.e4 h6 7.Nf3 e6 8.Bd3 Na6 9.a3 Be7 10.b4 Nc7 11.Bb2 a6 12.O-O g5 13.h3 g4 14.hxg4 Nxg4 15.Ne1 h5 16.Be2 e5 17.Na4 Bg5 18.Nb6 Bf4 19.g3 Qg5 20.Nxd7 Kxd7 21.Nf3 Qg6 22.dxe5 Rh6 23.Qxd6+ Qxd6 24.exd6 Bxd6 25.Rad1 Ke7 26.Nh4 Ne5 27.Nf5+ Ke6 28.Rxd6# 1-0
Download all the chess games of Jozo for free
Last Tournaments of Ascic Jozo
Tournaments | Positions | Date |
---|---|---|
Osijek Baranja CupT 13th | 3 | 2020-02-21 |
Osijek-Baranja CupT 10th | 3 | 2017-02-17 |
Bosnjaci op 21st | 1 | 2016-01-06 |
Osijek op | 7 | 2015-03-05 |
Djakovo op-B | 9 | 2006-04-30 |
Vinkovci op | 1 | 2005-03-08 |
Statistics of the most played openings by Jozo with white
Below are the most frequently played openings of Jozo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: 1...d5) | 2 | 1 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 0 | 1 |
B21 (Sicilian: Grand Prix, 2...d6) | 1 | 1 | 0 | 0 |
A13 (English: 1...e6) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...Nc6) | 1 | 1 | 0 | 0 |
C41 (Philidor: 3...exd4 4.Nxd4 Nf6 5.Nc3 Be7) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...d6) | 1 | 1 | 0 | 0 |
A53 (Old Indian: 3.Nc3 c6) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 1 | 1 | 0 | 0 |
E61 (King's Indian: 3.Nc3 c5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Jozo with black
Below are the most frequently played openings of Jozo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D10 (Slav: 3.Nc3 Nf6) | 2 | 0 | 1 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 0 | 2 | 0 |
B32 (Sicilian: Open, 2...Nc6) | 1 | 0 | 1 | 0 |
B20 (Sicilian: 2.Bc4) | 1 | 1 | 0 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3) | 1 | 0 | 1 | 0 |
C70 (Spanish: Caro Variation) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: 2.Nc3) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3) | 1 | 0 | 1 | 0 |
B13 (Caro-Kann: Exchange, 4.Bd3) | 1 | 1 | 0 | 0 |
D00 (Hodgson Attack (Trompowsky vs. 1...d5)) | 1 | 0 | 1 | 0 |